1623 Cypress Lane
Paradise, CA 95969
Phone: 530-327-3449 TTY: 711
Office Hours: Monday – Thursday
8:30 a.m. – 4 p.m.
Currently Accepting Applications
About Cypress Family Apartments
Cypress Family Apartments is a 70-home complex made up of 1-, 2-, and 3-bedroom apartments. This recently built community has an onsite manager, community room with a full kitchen, laundry facilities, dog park, community garden, and two playgrounds.
Rent ranges from $387-$1,256 per month depending on unit size and AMI designation. If a resident receives a Section 8 voucher, rent is based on income. Section 8 vouchers are accepted and welcome.
Please apply through the CHIP website: Community Housing Improvement Program | Cypress Family Apartments.
Preferences for Camp Fire Survivors (verification is required):
1.) Camp Fire survivors currently living in temporary housing (defined as structures not meant for long-term habitation, e.g. tents, RVs, sheds, etc.)
2.) Survivors who lost their place of residence in the Camp Fire
3.) Applicants who live or are employed in Butte County
Preferences do not apply for the Housing Authority’s Project-Based Voucher Waitlist.
| Maximum Income: Lower of CTCAC & HOME | ||||||||
| One Bedroom | 1 Person | 2 People | 3 People | 4-People | 5-People | 6-People | 7-People | |
| 30% AMI Max Income | Apply Note* | Apply Note* | Apply Note* | N/A | N/A | N/A | N/A | |
| 40% AMI Max Income | Apply Note* | Apply Note* | Apply Note* | N/A | N/A | N/A | N/A | |
| 50% AMI Max Income | Apply Note* | Apply Note* | Apply Note* | N/A | N/A | N/A | N/A | |
| 50% AMI Max Income | $32,900 | $37,600 | $42,300 | N/A | N/A | N/A | N/A | |
| 60% AMI Max Income | $39,480 | $45,120 | $50,760 | N/A | N/A | N/A | N/A | |
| Two Bedroom | 1-Person | 2-People | 3-People | 4-People | 5-People | 6-People | 7-People | |
| 30% AMI Max Income | N/A | Apply Note* | Apply Note* | Apply Note* | Apply Note* | N/A | N/A | |
| 40% AMI Max Income | N/A | Apply Note* | Apply Note* | Apply Note* | Apply Note* | N/A | N/A | |
| 50% AMI Max Income | N/A | $37,600 | $42,300 | $46,950 | $50,750 | N/A | N/A | |
| 50% AMI Max Income | N/A | $45,120 | $50,760 | $56,340 | $60,900 | N/A | N/A | |
| Three Bedroom | 1-Person | 2-People | 3-People | 4-People | 5-People | 6-People | 7-People | |
| 30% AMI Max Income | N/A | N/A | N/A | Apply Note* | Apply Note* | Apply Note* | Apply Note* | |
| 40% AMI Max Income | N/A | N/A | N/A | Apply Note* | Apply Note* | Apply Note* | Apply Note* | |
| 50% AMI Max Income | N/A | N/A | N/A | $46,950 | $50,750 | $54,500 | $58,250 | |
| 50% AMI Max Income | N/A | N/A | N/A | $56,340 | $60,900 | $65,400 | $69,900 | |
* Must apply through Housing Authority / Applicants at 30% and 40% of AMI, apply at: www.butte-housing.com
Mercy Housing and CHIP are Co-Owners of this community. Managed by CHIP. CHIP is a private, nonprofit 501(c)(3) corporation serving Butte, Glenn, Tehama, Shasta, Sutter, Yuba and Colusa counties.
Floor Plans
Amenities and Services
- Community Center
- Resident Activities
- Open Space
- Laundry Facilities
- Dog Park
- Community Garden
- Two Glaygrounds
Donate to Mercy Housing
Your donation to Mercy Housing could help fund our mission through communities like this one, transforming lives throughout the California region.






